Search

Lifetime Warranty
More info
NS are available! Want to join the NS family? Let us know which bike you're interested in and we'll direct you to the nearest dealer or distributor.
Ask about availability
Close

Overview

|

Bike info

Bike Specs

Main features

Frame Specs

Specifications subject to change without notice. Actual colours and design may vary slightly from the images on the website.

Geometry

DEFINE AL 150  S M L
Wheel size 29"
Fork travel 160
Reach mm 430 460 490
in 16,9 18,1 19,3
FC mm 763 798 832
in 30 31,4 32,8
Standover mm 746 742 739
in 29,4 29,2 29,1
Stack mm 630 639 648
in 24,8 25,2 25,5
Effective TT mm 586 619 652
in 23,1 24,4 25,7
Actual TT mm 553 582 614
in 21,8 22,9 24,2
Seat tube mm 396 432 483
in 15,6 17 19
Chainstay mm 440 440 440
in 17,3 17,3 17,3
BB Drop mm 35 35 35
in 1,4 1,4 1,4
BB height mm 335 335 335
Headtube angle 64,5 64,5 64,5
ST angle effective 76 76 76
Wheelbase mm 1201 1236 1270
in 47,3 48,7 50

Newsletter

HERE