Search

More info

Overview

|

Bike info

Bike Specs

Main features

Frame Specs

Specifications subject to change without notice. Actual colours and design may vary slightly from the images on the website.

Geometry

Crust

  S M L
Wheel size 27,5''
Fork travel A-C 412mm A-C 412mm A-C 412mm
Reach mm 400 415 430
in 15,7 16,3 16,9
FC mm 629 643 663
in 24,8 25,3 26,1
Standover mm 788 812 838
in 31,0 32,0 33,0
Stack mm 588 597 612
in 23,1 23,5 24,1
Effective TT mm 586 599 618
in 23,1 23,6 24,3
Actual TT mm 559 576 599
in 22,0 22,7 23,6
Seat tube mm 500 535 570
in 19,7 21,1 22,4
Chain stays mm 420 420 420
in 16,5 16,5 16,5
BB rise mm -69 -69 -69
in -2,7 -2,7 -2,7
Headtube angle 71,5 71,5 71,5
ST angle effective 73 73 73
Wheelbase mm 1001 1012 1018
in 39,4 39,8 40,1

Newsletter

HERE