

Tom Parker from UK dropped us his NS Bikes Soda Slope bike check which recently won a bike of the day on Vital MTB.
| Parts | Brand | Model |
| Frame | NS Bikes | Soda Slope |
|---|---|---|
| Rear Shock | Fox Racing Shox | Float RP23 |
| Fork | X-Fusion | Vengeance HLR |
| Headset | Hope | |
| Handlebar | Other | Dartmoor Swing LO |
| Stem | Other | Dartmoor funky |
| Grips | Sensus | |
| Brakes | Hope | M4 Evo Disc Brake |
| Brake Levers | Hope | V2 |
| Shifters | SRAM | X9 |
| Front Derailleur | Other | |
| Rear Derailleur | SRAM | X7 |
| Chainguide | Other | Dartmoor |
| Cranks | Truvativ | Ruktion |
| Chainrings / Sprocket | Middleburn | 32t |
| Bottom Bracket | Truvativ | |
| Chain | SRAM | |
| Cassette / Rear Cog | SRAM | |
| Pedals | NS Bikes | Aerial Pedal |
| Front Rim | Halo | Chaos |
| Rear Rim | Other | NS Bikes Trailmaster |
| Hubs | NS Bikes | Rotary Front 20mm Hub 2012 |
| Spokes | Halo | |
| Front Tire | Kenda | Small Block 8 Tire |
| Rear Tire | Michelin | wild RaceR |
| Saddle | Deity | |
| Seatpost | Deity | |
| Seatpost Clamp | Gusset | Clench Seat Clamp |
| General Info | ||
| Riding Type | Freeride | |
|---|---|---|
| Weight | 30 lb 3 oz (13693 g) | |
