Search
Home - -
trail 27.5 plus - intermediate

KUP
Lifetime Warranty
Więcej informacji
NS are available! Want to join the NS family? Let us know which bike you're interested in and we'll direct you to the nearest dealer or distributor.
Ask about availability
Close

Overview

|

Bike info

Bike Specs

Main features

Frame Specs

Media Review

Specifications subject to change without notice. Actual colours and design may vary slightly from the images on the website.

Geometria

Eccentric Alu 29   S M L
Wheel size 29"
Fork travel 140 140 140
Reach mm 425 450 475
in 16.7 17.7 18.7
FC mm 760 779 809
in 29.9 30.7 31.9
Standover mm 745 767 802
in 29.3 30.2 31.6
Stack mm 641 641 650
in 25.2 25.2 25.6
Effective TT mm 609 634 662
in 24.0 25.0 26.1
Actual TT mm 583 603 629
in 23.0 23.7 24.8
Seat tube mm 412 450 500
in 16.2 17.7 19.7
Chain stays mm 430 430 430
in 16.9 16.9 16.9
BB rise mm -60 -60 -60
in -2.4 -2.4 -2.4
Headtube angle 65,0 65,0 65,0
ST angle effective 74,0 74,0 74,0
Wheelbase mm 1183 1203 1232
in 46.6 47.4 48.5

O nas

Zobacz

Newsletter

HERE