Search
Home - -
Więcej informacji
NS are available! Want to join the NS family? Let us know which bike you're interested in and we'll direct you to the nearest dealer or distributor.
Ask about availability
Close

Overview

|

Bike info

Bike Specs

Main features

Frame Specs

Specifications subject to change without notice. Actual colours and design may vary slightly from the images on the website.

Geometria

RAG+ 2 Hydro RAW   S M L XL
Wheelsize   700c 700c 700c 700c
Fork length mm 400 400 400 400
Crank Length mm 170 170 175 175
Stem Length mm 80 90 100 110
Handlebar Width mm 420 420 440 440
Reach mm 379 387 400 410
in 14,9 15,2 15,7 16,1
FC mm 609 615 636 656
in 24 24,2 25 25,8
Standover mm 756 785 818 846
in 29,8 30,9 32,2 33,3
Stack mm 526 569 592 620
in 20,7 22,4 23,3 24,4
Effective TT mm 545 560 581 599
in 21,5 22,0 22,9 23,6
Actual TT mm 526 542 563 581
in 20,7 21,3 22,2 22,9
Seat tube mm 475 510 560 570
in 18,7 20,1 21,3 22,4
Chainstay mm 428 428 428 428
in 16,9 16,9 16,9 16,9
BB drop mm 70 71 71 70
in 2,8 2,8 2,8 2,8
Headtube angle 69,5 70,5 70,5 70,5
mm 125 145 170 200
ST angle angle 73 73 73 73
Wheelbase mm 1026 1033 1055 1075
in 40,4 40,7 41,5 42,3

 

O nas

Zobacz

Newsletter

HERE