Search
Home - -
Więcej informacji
NS are available! Want to join the NS family? Let us know which bike you're interested in and we'll direct you to the nearest dealer or distributor.
Ask about availability
Close

Overview

|

Bike info

Bike Specs

Main features

Frame Specs

Manuals

Media Review

Specifications subject to change without notice. Actual colours and design may vary slightly from the images on the website.

Play

Geometria

Synonym TR 1   S M L XL
Wheel size 29"
Fork travel 120 120 120 120
Reach mm 436 466 491 511
in 17.2 18.3 19.3 20.1
FC mm 732 766 796 824
in 28.8 30.2 31.3 32.4
Standover mm 754 753 753 754
in 29.7 29.6 29.6 29.7
Stack mm 590 599 614 632
in 23.2 23.6 24.2 24.9
Effective TT mm 582 615 644 667
in 22.9 24.2 25.4 26.3
Actual TT mm 548 580 611 640
in 21.6 22.8 24.1 25.2
Seat tube mm 410 440 490 540
in 16.1 17.3 19.3 21.3
Chain stays mm 438 438 438 438
in 17.2 17.2 17.2 17.2
BB rise mm -38 -38 -38 -38
in -1.5 -1.5 -1.5 -1.5
BB height mm 326 326 326 326
Headtube angle 66.0 66.0 66.0 66.0
ST angle effective 76.0 76.0 76.0 76.0
Wheelbase mm 1167 1201 1232 1260
in 45.9 47.3 48.5 49.6

O nas

Zobacz

Newsletter

HERE